| Zidane | |||
| Arma | AP | Habilidades | Local |
| Dagger | 12 | Flee | Dali Lindblum Treno Madain Sari Bran Bal |
| Mage Masher | 14 | Flee Detect | Dali Lindblum Treno Black Mage Village Madain Sari Bran Bal Ipsen's Castle Daguerreo |
| Mythril Dagger | 18 | Flee | Lindblum Treno Black Mage Village Madain Sari Alexandria Daguerreo Bran Bal |
| Butterfly Sword | 21 | What's That!? Protect Girls | Lindblum Treno Black Mage Village |
| The Ogre | 24 | Soul Blade | Lindblum Black Mage Village |
| Gladius | 30 | Annoy Lucky Seven | Black Mage Village Madain Sari Treno Bran Bal |
| Exploda | 31 | Sacrifice Lucky Seven | Lindblum (2) Black Mage Village Treno |
| Rune Tooth | 37 | Lucky Seven | Black Mage Village Treno |
| Zorlin Shape | 42 | Flee | Esto Gaza Daguerreo Bran Bal |
| Angel Bless | 42 | Thievery | Black Mage Village Treno Daguerreo |
| Sargatanas | 53 | Annoy | Daguerreo Black Mage Village |
| Masamune | 62 | Sacrifice | Black Mage Village |
| Orichalcon | 71 | Detect | Bran Bal Dagurerreo |
| The Tower | 86 | Lucky Seven Thievery | Memoria |
| Ultima Weapon | 100 | Flee | Usando uma Dead Pepper onde Shimmering Island era. |
| Vivi | |||
| Arma | AP | Habilidades | Local |
| Mage Staff | 12 | Fire | Dali Black Mage Village |
| Flame Staff | 16 | Fira Sleep | Treno Cleyra Lindblum Conde Petie Black Mage Village Alexandria |
| Ice Staff | 16 | Blizzara Slow | Treno Cleyra Lindblum Conde Petie Black Mage Village |
| Lightning Staff | 16 | Thundara Poison | Treno Lindblum Conde Petie Black Mage Village Alexandria |
| Oak Staff | 23 | Stop Bio Drain | Conde Petie Black Mage Village Alexandria Treno |
| Cypress Pile | 27 | Demi Break Comet | Lindblum Oeilvert Desert Palace Esto Gaza |
| Octagon Rod | 29 | Firaga Blizzaga Thundaga | Esto Gaza Daguerreo |
| High Mage Staff | 32 | Meteor Osmose | Black Mage Village |
| Mace of Zeus | 35 | Doomsday | Memoria |
| Steiner | |||
| Arma | AP | Habilidades | Local |
| Broadsword | 12 | Beast Killer | Dali |
| Iron Sword | 16 | Minus Strike | Dali Lindblum |
| Mythril Sword | 20 | Armor Break | Treno |
| Bloodsword | 24 | Darkside | Dê 4 Stellazzio para Queen Stela em Treno. |
| Ice Brand | 35 | Mental Break | Lindblum Fossil Roo |
| Coral Sword | 38 | Charge | Treno Lindblum |
| Diamond Sword | 42 | Power Break | Esto Gaza Oeilvery Desert Palace |
| Flame Saber | 46 | Magic Break | Esto Gaza |
| Defender | 65 | Thunder Slash | Bran Bal |
| Ultima Sword | 74 | Stock Break | Daguerreo |
| Excalibur | 77 | Climhazzard | Compre um Fingertip mágico no leilão e dê para um velho na livraria deDaguerreo. |
| Ragnarok | 87 | Shock Thunder Slash | Use um chocobo para achar o tesouro do Chocograph Outer Island. |
| Excalibur 2 | 108 | Minus Stiker Stock Break Climhazzard | Chegue em Memoria em menos de 12 horas. |
| Garnet | |||
| Arma | AP | Habilidades | Local |
| Rod | 11 | Cure Panacea Protect | Dali Lindblum |
| Mythril Rod | 16 | Life Silence Shell | Summit Staion Treno Ipsen's Castle Cleyra |
| Stardust Rod | 16 | Ability Up Reflect Float | Lindblum Fossil Roo Black Mage Village |
| Healing Rod | 23 | Healer Cura Life | Alexandria Lindblum Oeilvert Desert Palace Treno |
| Asura's Rod | 27 | Mini Confuse Silence | Esto Gaza Daguerreo |
| Wizard Rod | 31 | Curaga Protect Shell | Black Mage Village |
| Whale Whisker | 36 | Curaga Life | Tesouro da Chocograph Ocean. |
| Freya | |||
| Arma | AP | Habilidades | Local |
| Javelin | 18 | Dragon Killer | Lindblum |
| Mythril Spear | 20 | Reis's Wind | Treno Ipsen's Castle |
| Partisan | 25 | Lancer High tide | Cleyra Lindblum Fossil Roo Alexandria Treno |
| Ice Lance | 31 | White Draw | Alexandria Treno Lindblum |
| Trident | 37 | Luna | Oeilvert Desert Palace |
| Heavy Lance | 42 | Six Dragons | Esto Gaza |
| Obelisk | 52 | Cherry Blossom | Daguerreo |
| Holy Lance | 62 | Reis's Wind Dragon's Crest | Bran Bal Daguerreo |
| Kain's Lance | 71 | Dragon's Crest Cherry Blossom White Draw | Memoria |
| Dragon's Hair | 77 | Dragon's Breath | Use uma Dead Pepper nas montanhas perto de Oeilvert. |
| Quina | |||
| Arma | AP | Habilidade | Local |
| Fork | 21 | High Tide | Lindblum Treno |
| Needle Fork | 34 | High Tide | Burmecia Treno Cleyra Ipsen's Castle |
| Mythril Fork | 42 | High Tide | Conde Petie Black Mage Village Lindblum |
| Silver Fork | 53 | High Tide | Oeilvert Desert Palace Esto Gaza |
| Bistro Fork | 68 | High Tide | Bran Bal Daguerreo |
| Gastro Fork | 77 | High Tide | Derrote Quale depois de pegar 99 sapos. |
| Eiko | |||
| Arma | AP | Habilidade | Local |
| Golems Flute | 17 | Auto Regen Cura Life | Madain Sari |
| Lamia's Flute | 21 | Float Stona Silence | Alexandria Treno Lindblum Ipsen's Castle |
| Fairy Flute | 24 | Esuna Haste Regen | Oeilvert Desert Palace |
| Hamelin | 27 | Curaga Might Jewel | Esto Gaza Daguerreo |
| Siren's Flute | 30 | Full-Life Dispel Esuna | Black Mage Village |
| Angel Flute | 33 | Holy Esuna Curaga | Memoria |
| Eiko & Garnet | |||
| Arma | AP | Habilidades | Local |
| Air Racket | 13 | Scan Panacea | Summit Station Treno |
| Multina Racket | 17 | Blind Stona Shell | Cleyra Lindblum Fossil Roo Conde Petie Madain Sari |
| Magic Racket | 23 | Berserk Mini Cure | Lindblum Esto Gaza Oeilvert Desert Palace |
| Mythril Racket | 27 | Reflect Shell Protect | Bran Bal Daguerreo |
| Priest's Racket | 35 | Silence Might | Black Mage Village |
| Tiger Racket | 45 | Dispel | Use uma dead pepper na sacada do Quan's Dwelling. |
| Amarant | |||
| Arma | AP> | Habilidades | Local> |
| Cat's Claws | 23 | Chakra Counter | Alexandria Treno |
| Poison Knuckles | 33 | Spare Change Counter | Conde Petie Madain Sari Alexandria Treno Lindblum Ipsen's Castle |
| Mythril Claws | 39 | Curse Counter | Oeilvert Desert Palace |
| Scissor Fangs | 45 | Aura Counter | Esto Gaza |
| Dragon's Claws | 53 | No Mercy Counter | Use um chocobo para achar a Chocograph Forgotten Lagoon |
| Tiger Fangs | 62 | Revive Counter | Daguerreo |
| Avenger | 70 | Demi Shock Counter | Bran Bal Daguerreo |
| Kaiser Knuckles | 75 | Countdown Curse Counter | Daguerreo |
| Duel Claws | 75 | Aura No Mercy Counter | Black Mage Village |
| Rune Claws | 83 | Spare Change Demi Shock Revive | Memoria |
| Nome | Preço | Status | Notas | Habilidades Aprendidas |
| Adaman Vest | 1600 | Def+14 MDef+2 | Dano por Fire reduzido a 50%. | Stone Killer Bird Killer |
| Aloha T-Shirt | N/A | N/A | N/A | N/A |
| Black Robe | 8000 | Mag+2 Def+43 MDef+4 | Melhora ataques de Shadow. | MP+20% Flare Reflectx2 |
| Brigandine | 4300 | Str+1 Def+20 | N/A | Ability Up Return Magic |
| Bronze Armor | 650 | Def+9 | Dano por Wind reduzido a 50%. | Bird Killer |
| Bronze Vest | 670 | Spr+1 Def+9 MDef+1 | N/A | Jelly |
| Carabini Mail | 12300 | Spd+1 Spr+1 Def+39 MDef+1 | N/A | Auto-Regen |
| Chain Mail | 1200 | Def+12 | Dano por Earth reduzido a 50%. | HP+10% Bird Killer |
| Chain Plate | 810 | Str+1 Def+10 | N/A | Devil Killer |
| Cotton Robe | 1000 | Str+1 Mag+1 Def+10 MDef+2 | N/A | Chemist Shell |
| Dark Gear | 16300 | Spr+3 Def+37 | N/A | Clear Headed Jelly |
| Demon's Mail | 5900 | Def+27 | Absorve ataques de Shadow. Melhora o ataque de Shadow. | High Tide |
| Demon's Vest | 10250 | Mag+1 Def+31 | Dano por Shadow reduzido a 50%. | Devil Killer Auto-Potion Locomotion |
| Diamond Armor | 8800 | Str+1 Mag+1 Def+33 MDef+2 | N/A | Ability Up |
| Dragon Mail | 14000 | Str+1 Mag+1 Def+42 | N/A | High Jump |
| Gaia Gear | 8700 | Def+25 MDef+2 | Absorve ataques de Earth. Melhora o ataque de Earth. | Insomniac High Tide Osmose |
| Genji Armor | N/A | Mag+2 Def+45 MDef+1 | N/A | Body Temp Accuracy+ |
| Gold Armor | 2950 | Mag+1 Def+19 | N/A | Stone Killer |
| Glutton's Robe | 6000 | Str+1 Mag+1 Def+41 MDef+4 | N/A | Antibody Body Temp Auto-Regen |
| Grand Armor | 45000 | Str+1 Def+59 | Dano por Shadow reduzido a 50%. | Chemist Restore HP |
| Judo Uniform | 5000 | Str+1 Spr+1 Def+23 | N/A | Distract HP+10% |
| Leather Plate | 530 | Def+8 | Dano por Ice reduzido a 50%. | Chakra |
| Leather Shirt | 270 | Def+6 | N/A | Protect Girls |
| Light Robe | 20000 | Str+1 Mag+1 Spr+1 Def+41 MDef+6 | Melhora ataques de Holy/Shadow. | Half MP Auto-Regen Full-Life |
| Linen Cuirass | 800 | Mag+1 Def+10 | N/A | Cover |
| Magician Cloak | 1850 | Mag+1 Def+15 MDef+2 | Melhora ataques de Ice. | Insomniac MP+10% |
| Magician Robe | 3000 | Mag+2 Def+21 MDef+3 | N/A | Auto-Potion MP+10% |
| Maximillian | N/A | Spr+3 Def+54 | N/A | HP+20% |
| Minerva's Plate | 12200 | Str+1 Mag+2 Def+34 MDef+1 | N/A | Restore HP High Tide |
| Mythril Vest | 1180 | Def+12 | Dano por Water reduzido a 50%. | Auto-Potion |
| Ninja Gear | 14000 | Spd+1 Def+35 | Absorve ataques de Shadow. | Alert Locomotion Eye 4 Eye |
| Plate Mail | 2320 | Spr+1 Def+17 MDef+1 | N/A | Locomotion Undead Killer |
| Platina Armor | 10500 | Def+36 | Danos por Ice reduzidos a 100%. | Beast Killer |
| Power Vest | 7200 | Str+2 Def+27 | N/A | Stone Killer,Gamble Defense Counter |
| Robe of Lords | 30000 | Spd+1 Str+1 Mag+1 Spr+1 Def+46 MDef+5 | Danos por Wind reduzidos a 100%. | Reflect-Null Concentrate |
| Rubber Suit | 20000 | Def+39 Eva+2 MDef+1 MEva+3 | Danos por Thunder reduzidos a 100%. | Eye 4 Eye Esuna |
| Shield Armor | 4300 | Def+23 MDef+5 | Danos por Fire/Ice/thunder reduzidos a 50%. | Distract |
| Silk Robe | 2000 | Str+1 Mag+1 Def+16 MDef+2 | N/A | Ability Up Loudmouth |
| Silk Shirt | 400 | Def+7 | Danos por thunder reduzidos a 50%. | Cure Thunder |
| Survival Vest | 2900 | Spr+2 Def+17 | N/A | Locomotion Antibody Mug |
| Tin Armor | 50000 | Def+62 Eva+32 MDef+27 Magic Evd +17 | N/A | N/A |
| White Robe | 8000 | Mag+2 Def+42 MDef+4 | Aumenta ataques de Holy. | Loudmouth Auto-Potion Holy |
| Nome | Preço | Status> | Notas | Habilidades Aprendidas |
| Adaman Hat | 6100 | Def+3 MDef+33 | Danos por Ice reduzidos a 100%. | HP+20% Gamble Defense |
| Bandana | 500 | Spd+1 Spr+1 Eva+2 MDef+12 | N/A | Man Eater Insomniac |
| Barbut | 600 | Spr+1 MDef+9 | N/A | Alert Dragon Killer |
| Black Hood | 2550 | MDef+27 | Danos por Fire/thunder/Water reduzidos a 50%. | Accuracy+ Locomotion |
| Bronze Helm | 330 | MDef+6 | Danos por Water reduzidos a 50%. | Bug Killer |
| Circlet | 20000 | MDef+51 | Danos por Earth reduzidos a 100%. | Jelly Clear Headed |
| Coronet | 4400 | Def+1 MDef+35 | N/A | Man Eater Return Magic |
| Cross Helm | 2200 | Str+1 Mag+16 | N/A | MP Attack Devil Killer |
| Dark Hat | 1800 | MDef+21 | Danos por Ice reduzidos a 100%. | High Tide Jelly |
| Diamond Helm | 3000 | Spr+1 MDef+20 | N/A | Insomniac |
| Feather Hat | 200 | Spr+1 MDef+7 | Aumenta o ataque elemental Wind. | Bright Eyes Add Status |
| Flash Hat | 5200 | Spd+1 Eva+2 MDef+37 | Aumenta o ataque elemental Thunder/Holy. | Eye 4 Eye Beast Killer |
| Genji Helmet | N | Mag+2 Def+2 MDef+29 | N/A | HP+20% |
| Gold Helm | 1800 | Mag+1 MDef+13 | N/A | Mental break Wind Clear Headed |
| Golden Hairpin | 3700 | Mag+1 MDef+32 Magic Eva+2 | Aumenta o ataque elemental Water. | Auto-Regen Loudmouth |
| Golden Skullcap | 15000 | Def+2 MDef+47 | Danos por Earth reduzidos a 50%. Aumenta o ataque elemental Water. | Power Up Locomotion |
| Grand Helm | 20000 | Spd+1 MDef+33 | N/A | High Tide |
| Green beret | 2180 | Spd+1 Str+1 MDef+23 | N/A | Ability Up Clear Headed |
| Headgear | 330 | N/A | Danos por Water reduzidos 50%. | Undead Killer |
| Holy Miter | 8300 | Mag+1 Spr+2 MDef+39 | N/A | Insomniac Body Temp |
| Iron Helm | 450 | Spr+1 MDef+7 | N/A | Bright Eyes Level Up |
| Kaiser Helm | 7120 | Str+1 Mag+1. MDef+26 | N/A | Eye 4 Eye |
| Lamia's Tiara | 800 | Mag+1 Spr+1 MDef+17 | Danos por Wind reduzidos 50%. | Clear Headed Confuse Float |
| Leather Hat | 150 | MDef+6 | N/A | Fire |
| Mage's Hat | 600 | Mag+1 MDef+14 | Aumenta ataque elemental Holy/Shadow. | Loudmouth Fira |
| Magus Hat | 400 | MDef+10 | Aumenta ataque elemental Ice. | Slow |
| Mantra Band | 1500 | Mag+1 Spr+1 Def+1 MDef+19 | N/A | HP+20% Antibody |
| Mythril Helm | 1000 | Spr+1 MDef+11 | Aumenta ataque elemental Holy. | Insomniac Antibody |
| Platinum Helm | 4600 | MDef+23 | Danos por Ice reduzidos 50%. | Restore HP Stone Killer |
| Red Hat | 3000 | Def+1 MDef+26 | Aumenta ataque elemental Fire. | MP Attack Cover |
| Ritual Hat | 1000 | Str+1 Def+1 MDef+16 | N/A | Counter Bright Eyes Undead Killer |
| Rubber Helm | 250 | MDef+5 | Danos por Thunder reduzidos 50%. | Minus Strike |
| Steepled Hat | 260 | Str+1 MDef+9 | N/A | Protect |
| Straw Hat | N | N/A | N/A | N/A |
| Thief Hat | 7100 | Spd+2 Eva+3 MDef+38 | N/A | Long Reach Lucky Seven Mug |
| Twist Headband | 1200 | Str+1 MDef+17 | Aumenta ataque elemental Earth. | Gamble Defense Add Status |
| Nome | Preço | Status | Notas | Habilidades Aprendidas |
| Aegis Gloves | 7000 | Def+1 Eva+30 MEva+10 | Anula dano por Fire. | Charge! |
| Bone Wrist | 330 | Str+1 Eva+13 MEva+9 | Aumenta ataque elemental Earth. | Add Status |
| Bracer | 24000 | Str+1 Eva+35 MEva+18 | Aumenta ataque elemental Wind. | Add Status Power throw |
| Bronze Gloves | 480 | Spr+1 Eva+8 MEva+2 | N/A | Antibody |
| Chimera Armlet | 1200 | Eva+22 MEva+14 | Dano por Holy reduzido a 100%. | Mug Add Status |
| Defense Gloves | 6000 | Def+1 Eva+25 MDef+1 MEva+20 | Dano por Fire/Ice/thunder damage reduzido a 50%. | HP+20% |
| Diamond Gloves | 2000 | Eva+19 MEva+13 | Dano por Water reduzido a 100%. | Ability Up Jelly |
| Dragon Wrist | 4800 | Spr+1 Eva+28 MDef+1 MEva+12 | Dano por Shadow reduzido a 50%. | Jelly Lancer |
| Egoist's Armlet | 2000 | Eva+20 MEva+20 | Dano por Shadow reduzido a 100%. | Beast Killer Level Up |
| Gauntlets | 8000 | Spd+1 Eva+36 MEva+7 | Dano por Fire/Earth/Water/Wind reduzido a 50%. | Cover |
| Genji Gloves | N/A | Mag+2 Eva+27 MEva+17 | N/A | High Tide |
| Glass Armlet | 250 | Eva+10 MEva+7 | Dano por Water reduzido a 50%. | Steal Gil Antibody |
| Jade Armlet | 3400 | MDef+2 MEva+27 | Aumenta ataques elementais Holy. | Body Temp High Tide |
| Leather Wrist | 200 | Spr+1 Eva+7 MEva+5 | N/A | Beast Killer Blizzard |
| Magic Armlet | 1000 | Mag+2 Eva+16 MDef+1 MEva+16 | N/A | Clear Headed Silence |
| Mythril Armlet | 500 | Spr+1 Eva+17 MEva+11 | N/A | Bug Killer |
| Mythril Gloves | 980 | Spr+1 Eva+13 MEva+7 | N/A | Man Eater Bug Killer |
| N-Kai Armlet | 3000 | Spr+2 Def+2 Eva+27 | N/A | Bandit Undead Killer Water |
| Pearl Armlet | N/A | N/A | N/A | N/A |
| Power Wrist | 5100 | Str+2 Eva+30 MEva+10 | N/A | Accuracy+ |
| Silver Gloves | 720 | Eva+10 MEva+5 | Dano por Ice reduzido a 50%. | Undead Killer |
| Thief Gloves | 50000 | Spd+1 Eva+26 MEva+13 | N/A | Master Thief |
| Thunder Gloves | 1200 | Eva+16 MEva+10 | Dano por Thunder reduzido a 50%. Aumenta ataques elementais Thunder. | Devil Killer Add Status |
| Venetia Shield | 2800 | Str+1 Mag+1 Eva+17 MDef+1 MEva+26 | N/A | Auto-Float Counter |
| Wrist | 130 | Eva+5 MEva+3 | N/A | Flee-Gil |
| Nome | Preço | Status | Notas> | Habilidades Aprendidas |
| Amethyst | 200 | N/A | Usado para restaurar HP durante a batalha. | Atomos Demi |
| Ancient Aroma | N/A | Str+2 Eva+4 | Aumenta ataques elementais Shadow. | Odin's Sword |
| Angel Earrings | 80000 | Str+2 Def+2 | Aumenta ataques elementais Holy. | Auto-Regen MP+20% Reis's Wind |
| Anklet | 4000 | Mag+3 Spr+1 Eva+5 | N/A | Locomotion Healer Counter |
| Aquamarine | N/A | N/A | Usado para restaurar HP durante a batalha. | Leviathan HP+10% |
| Barette | 1800 | Str+3 Mag+1 Spr+1 MDef+1 | Aumenta ataques elementais Ice. | Chemist Gamble Defense Cura |
| Battle Boots | 6500 | Str+2 Def+2 MDef+1 | N/A | MP Attack Initiative HP+20% |
| Black Belt | 4000 | Str+2 Spr+2 Def+1 | Aumenta ataques elementais Wind. | HP+20% Beast Killer Demi |
| Cachusha | 1000 | Spd+1 Mag+2 Spr+1 MDef+1 | Aumenta ataques elementais Fire. | Bright Eyes Ability Up Life |
| Coral Ring | 1200 | Spr+2 MEva+3 | Absorve ataques elementais Thunder. | Insomniac Man Eater Lancer |
| Dark Matter | N/A | Str+3 Mag+2 | Causa dano ao alvo na batalha. | Odin |
| Desert Boots | 300 | Mag+1 Spr+1 Eva+2 | Dano por Earth reduzido a 50%. | Flee-Gil Protect Scan |
| Diamond | N/A | N/A | Usado para restaurar HP durante a batalha. | Body Temp Distract |
| Emerald | N/A | N/A | Usado para restaurar HP durante a batalha. | Haste MP+10% White Draw |
| Extension | 3500 | Str+1 Spr+1 Def+1 Mag+2 MDef+1 | Aumenta ataques elementais Thunder. | Auto-Potion MP+10% Level Up |
| Fairy Earrings | 3200 | Eva+4 MEva+2 Spr+2 | Aumenta ataques elementais Wind. | Level Up Body Temp Regen |
| Feather Boots | 4000 | Eva+3 | Absorve ataques elementais Earth. | Auto-Float Float Mini |
| Garnet | 350 | N/A | Usado para restaurar HP durante a batalha. | Bahamut Healer |
| Germinas Boots | 900 | Str+1 Eva+2 | Aumenta ataques elementais Earth. | Alert HP+10% Flee |
| Glass | 500 | MEva+5 Str+1 Mag+1 Spr+2 | N/A | Antibody Add Status Thunder |
| Gold Choker | 1300 | Eva+2 Mag+2 MDef+1 | Dano por Wind reduzido a 50%. Aumenta ataques elementais Shadow. | Auto-Potion Flee-Gil Shell |
| Lapis Lazuli | 400 | N/A | Usado para restaurar HP durante a batalha. | Ability Up Accuracy+ |
| Madain's Ring | 3000 | Spr+2 MDef+2 | Absorve ataques elementais Ice. | Body Temp Chemist Guardian Mog |
| Magician Shoes | 1500 | Mag+2 MEva+6 | N/A | MP+10% Clear Headed Blind |
| Maiden Prayer | N/A | Mag+1 MDef+1 MEva+3 | Aumenta ataques elementais Holy. | Auto-Regen |
| Moonstone | N/A | N/A | Usado para restaurar HP durante a batalha. | Shell Beast Killer |
| Opal | 100 | N/A | Usado para restaurar HP durante a batalha. | Shiva Blizzara |
| Pearl Rouge | 5000 | MEva+4 Spr+4 Mag+2 | Danos por Holy reduzidos a 50%. Aumenta ataques elementais Water. | Level Up Reflect-Null Loudmouth |
| Peridot | 100 | N/A | Usado para restaurar HP durante a batalha. | Ramuh Thundara |
| Phoenix Pinion | 300 | N/A | Usado para reviver em batalha. | Phoenix |
| Power belt | 2000 | Def+2 Str+3 | N/A | MP Attack Counter Fira |
| Promist Ring | 6000 | Str+2 Eva+3 | N/A | Restores HP Absorb MP Mag Elem Null |
| Protect Ring | 40000 | Spr+1 Def+2 Eva+4 MDef+3 MEva+6 | Todo dano elemental reduzido a 50%. | Long Reach Mag Elem Null Half MP |
| Pumice Piece | 25000 | Eva+5 Mag+2 MDef+1 Str+2 | Absorve ataques elementais Holy/Shadow. | Boost |
| Pumice | 50000 | 9;Spd+1 Mag+1 Def+1 MDef+2 | N/A | Ark |
| Rebirth Ring | 7000 | Spr+4 MDef+2 | Aumenta ataques elementais Holy. | Auto-Life Life Revive |
| Reflect Ring | 7000 | Spr+1 Str+1 MDef+1 | Reflect | Auto-Reflect Distract Reflect |
| Ribbon | N/A | Str+1 Spr+1 Def+1 Eva+5 Mag+3 MDef+1 MEva+4 | Absorve ataques elementais Water/Wind. Dano por Fire/Ice/thunder/Holy reduzido a 50%. | Madeen Ability Up Guardian Mog |
| Rosetta Ring | 24000 | Def+1 Eva+2 Mag+1 MDef+3 MEva+2 | Absorve ataques elementais Fire. | Level Up Concentrate Reflectx2 |
| Ruby | N/A | N/A | Usado para restaurar HP durante a batalha. | Carbuncle Reflect |
| Running Shoes | 12000 | Spd+2 Eva+4 MEva+4 | N/A | Auto-Haste Auto-Potion Haste |
| Sandals | N/A | N/A | N/A | N/A |
| Sapphire | 200 | N/A | Usado para restaurar HP durante a batalha. | Fenrir High Tide |
| Topaz | 100 | N/A | Usado para restaurar HP durante a batalha. | Ifrit Fira |
| Yellow Scarf | 400 | Str+2 MDef+1 | N/A | Bird Killer Millionaire Steal Gil |







Nenhum comentário:
Postar um comentário